Usage Statistics for knudsen.nu

Summary Period: January 2015
Generated 01-Feb-2015 02:02 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 6529
Total Files 4455
Total Pages 6472
Total Visits 758
Total KBytes 141624
Total Unique Sites 309
Total Unique URLs 37
Total Unique Referrers 368
Total Unique User Agents 281
. Avg Max
Hits per Hour 8 65
Hits per Day 210 856
Files per Day 143 833
Pages per Day 208 854
Visits per Day 24 105
KBytes per Day 4569 84509
Hits by Response Code
Code 200 - OK 4455
Code 304 - Not Modified 13
Code 403 - Forbidden 1987
Code 404 - Not Found 74

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 73 1.12% 16 0.36% 70 1.08% 12 1.58% 8 2.59% 1851 1.31%
2 106 1.62% 42 0.94% 104 1.61% 11 1.45% 6 1.94% 1030 0.73%
3 230 3.52% 140 3.14% 224 3.46% 14 1.85% 6 1.94% 9792 6.91%
4 178 2.73% 48 1.08% 176 2.72% 14 1.85% 4 1.29% 2164 1.53%
5 59 0.90% 0 0.00% 56 0.87% 10 1.32% 6 1.94% 81 0.06%
6 40 0.61% 10 0.22% 40 0.62% 13 1.72% 12 3.88% 279 0.20%
7 157 2.40% 92 2.07% 156 2.41% 105 13.85% 85 27.51% 2295 1.62%
8 187 2.86% 96 2.15% 184 2.84% 103 13.59% 85 27.51% 2665 1.88%
9 214 3.28% 79 1.77% 209 3.23% 52 6.86% 40 12.94% 2065 1.46%
10 209 3.20% 56 1.26% 208 3.21% 18 2.37% 5 1.62% 1452 1.03%
11 168 2.57% 44 0.99% 165 2.55% 20 2.64% 9 2.91% 1329 0.94%
12 231 3.54% 89 2.00% 230 3.55% 26 3.43% 10 3.24% 2496 1.76%
13 48 0.74% 28 0.63% 48 0.74% 10 1.32% 6 1.94% 835 0.59%
14 79 1.21% 35 0.79% 77 1.19% 14 1.85% 8 2.59% 1166 0.82%
15 47 0.72% 12 0.27% 40 0.62% 7 0.92% 5 1.62% 169 0.12%
16 152 2.33% 119 2.67% 152 2.35% 12 1.58% 7 2.27% 952 0.67%
17 191 2.93% 128 2.87% 190 2.94% 18 2.37% 13 4.21% 930 0.66%
18 94 1.44% 52 1.17% 93 1.44% 18 2.37% 3 0.97% 1599 1.13%
19 139 2.13% 60 1.35% 139 2.15% 32 4.22% 5 1.62% 2098 1.48%
20 108 1.65% 44 0.99% 107 1.65% 27 3.56% 9 2.91% 1981 1.40%
21 66 1.01% 41 0.92% 64 0.99% 16 2.11% 7 2.27% 1162 0.82%
22 75 1.15% 24 0.54% 75 1.16% 11 1.45% 4 1.29% 166 0.12%
23 182 2.79% 88 1.98% 182 2.81% 28 3.69% 10 3.24% 1957 1.38%
24 106 1.62% 52 1.17% 104 1.61% 22 2.90% 6 1.94% 1477 1.04%
25 66 1.01% 6 0.13% 66 1.02% 8 1.06% 3 0.97% 306 0.22%
26 83 1.27% 28 0.63% 82 1.27% 21 2.77% 9 2.91% 2101 1.48%
27 316 4.84% 273 6.13% 314 4.85% 14 1.85% 7 2.27% 2489 1.76%
28 566 8.67% 527 11.83% 564 8.71% 18 2.37% 14 4.53% 3533 2.49%
29 827 12.67% 742 16.66% 825 12.75% 47 6.20% 34 11.00% 4119 2.91%
30 856 13.11% 833 18.70% 854 13.20% 24 3.17% 15 4.85% 84509 59.67%
31 676 10.35% 651 14.61% 674 10.41% 20 2.64% 12 3.88% 2575 1.82%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 300 4.59% 6 186 4.18% 9 300 4.64% 65 2002 1.41%
1 7 235 3.60% 5 168 3.77% 7 233 3.60% 59 1826 1.29%
2 10 316 4.84% 5 167 3.75% 10 315 4.87% 62 1913 1.35%
3 7 228 3.49% 4 135 3.03% 7 228 3.52% 59 1832 1.29%
4 7 238 3.65% 4 138 3.10% 7 234 3.62% 2668 82709 58.40%
5 6 196 3.00% 4 136 3.05% 6 194 3.00% 64 1994 1.41%
6 8 253 3.88% 4 135 3.03% 8 252 3.89% 36 1122 0.79%
7 10 324 4.96% 6 208 4.67% 10 313 4.84% 103 3191 2.25%
8 9 281 4.30% 5 179 4.02% 9 279 4.31% 71 2188 1.54%
9 8 256 3.92% 6 196 4.40% 8 255 3.94% 75 2326 1.64%
10 8 256 3.92% 5 172 3.86% 8 254 3.92% 76 2341 1.65%
11 8 259 3.97% 5 160 3.59% 8 257 3.97% 70 2159 1.52%
12 11 361 5.53% 8 273 6.13% 11 353 5.45% 299 9258 6.54%
13 10 322 4.93% 7 246 5.52% 10 316 4.88% 158 4908 3.47%
14 10 312 4.78% 7 224 5.03% 10 310 4.79% 77 2389 1.69%
15 9 296 4.53% 7 219 4.92% 9 295 4.56% 88 2733 1.93%
16 6 214 3.28% 6 187 4.20% 6 214 3.31% 64 1993 1.41%
17 9 304 4.66% 7 225 5.05% 9 304 4.70% 59 1821 1.29%
18 8 272 4.17% 5 184 4.13% 8 266 4.11% 66 2043 1.44%
19 5 182 2.79% 4 143 3.21% 5 181 2.80% 40 1230 0.87%
20 7 244 3.74% 5 173 3.88% 7 240 3.71% 67 2076 1.47%
21 8 265 4.06% 6 202 4.53% 8 265 4.09% 84 2612 1.84%
22 10 328 5.02% 6 208 4.67% 10 328 5.07% 90 2788 1.97%
23 9 287 4.40% 6 191 4.29% 9 286 4.42% 70 2172 1.53%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 3082 47.20% 11280 7.96% /webalizer/
2 648 9.92% 18482 13.05% /webalizer/usage_201501.html
3 292 4.47% 6140 4.34% /webalizer/usage_201406.html
4 222 3.40% 5654 3.99% /webalizer/usage_201408.html
5 140 2.14% 4148 2.93% /webalizer/usage_201411.html
6 8 0.12% 413 0.29% /webalizer/usage_201212.html
7 8 0.12% 893 0.63% /webalizer/usage_201404.html
8 6 0.09% 382 0.27% /webalizer/usage_201402.html
9 5 0.08% 378 0.27% /webalizer/usage_201306.html
10 5 0.08% 240 0.17% /webalizer/usage_201308.html
11 5 0.08% 470 0.33% /webalizer/usage_201401.html
12 4 0.06% 243 0.17% /webalizer/usage_201309.html
13 4 0.06% 320 0.23% /webalizer/usage_201310.html
14 3 0.05% 2 0.00% /asamac.htm
15 3 0.05% 41024 28.97% /peter2011.wmv
16 3 0.05% 78 0.05% /webalizer/usage_201307.html
17 2 0.03% 16 0.01% /License.txt
18 2 0.03% 42944 30.32% /Minnist_tu_enn7.mp4
19 2 0.03% 1920 1.36% /ski2013.mp4
20 2 0.03% 175 0.12% /webalizer/usage_201204.html
21 2 0.03% 89 0.06% /webalizer/usage_201305.html
22 2 0.03% 173 0.12% /webalizer/usage_201312.html
23 2 0.03% 120 0.08% /webalizer/usage_201407.html
24 2 0.03% 239 0.17% /webalizer/usage_201409.html
25 2 0.03% 249 0.18% /webalizer/usage_201410.html
26 1 0.02% 768 0.54% /duet.mp4
27 1 0.02% 768 0.54% /funkies.mp4
28 1 0.02% 960 0.68% /ski2014.mp4
29 1 0.02% 85 0.06% /webalizer/usage_201311.html
30 1 0.02% 0 0.00% /webalizer/usage_201403.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 42944 30.32% /Minnist_tu_enn7.mp4
2 3 0.05% 41024 28.97% /peter2011.wmv
3 648 9.92% 18482 13.05% /webalizer/usage_201501.html
4 3082 47.20% 11280 7.96% /webalizer/
5 292 4.47% 6140 4.34% /webalizer/usage_201406.html
6 222 3.40% 5654 3.99% /webalizer/usage_201408.html
7 140 2.14% 4148 2.93% /webalizer/usage_201411.html
8 2 0.03% 1920 1.36% /ski2013.mp4
9 1 0.02% 960 0.68% /ski2014.mp4
10 8 0.12% 893 0.63% /webalizer/usage_201404.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 222 3.40% 221 46.43% /webalizer/usage_201408.html
2 648 9.92% 109 22.90% /webalizer/usage_201501.html
3 3082 47.20% 73 15.34% /webalizer/
4 140 2.14% 35 7.35% /webalizer/usage_201411.html
5 8 0.12% 7 1.47% /webalizer/usage_201212.html
6 6 0.09% 4 0.84% /webalizer/usage_201402.html
7 3 0.05% 3 0.63% /asamac.htm
8 5 0.08% 3 0.63% /webalizer/usage_201308.html
9 4 0.06% 3 0.63% /webalizer/usage_201309.html
10 5 0.08% 3 0.63% /webalizer/usage_201401.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 222 3.40% 221 41.46% /webalizer/usage_201408.html
2 648 9.92% 108 20.26% /webalizer/usage_201501.html
3 3082 47.20% 74 13.88% /webalizer/
4 292 4.47% 59 11.07% /webalizer/usage_201406.html
5 140 2.14% 35 6.57% /webalizer/usage_201411.html
6 8 0.12% 7 1.31% /webalizer/usage_201212.html
7 5 0.08% 4 0.75% /webalizer/usage_201308.html
8 3 0.05% 3 0.56% /asamac.htm
9 5 0.08% 3 0.56% /webalizer/usage_201306.html
10 4 0.06% 3 0.56% /webalizer/usage_201309.html

Top 30 of 309 Total Sites
# Hits Files KBytes Visits Hostname
1 2707 41.46% 2705 60.72% 9702 6.85% 4 0.53% 193.201.227.20
2 835 12.79% 275 6.17% 6496 4.59% 56 7.39% 31.128.81.72
3 372 5.70% 372 8.35% 1622 1.15% 68 8.97% 195-154-43-26.rev.poneytelecom.eu
4 200 3.06% 200 4.49% 1446 1.02% 2 0.26% 93.171.43.148
5 183 2.80% 183 4.11% 5071 3.58% 23 3.03% 91.237.25.40
6 170 2.60% 0 0.00% 234 0.17% 17 2.24% 188x186x142x123.dynamic.kirov.ertelecom.ru
7 140 2.14% 140 3.14% 4148 2.93% 35 4.62% 123.31-pool.nikopol.net
8 120 1.84% 0 0.00% 165 0.12% 12 1.58% 176.214.227.225
9 113 1.73% 113 2.54% 9166 6.47% 38 5.01% 193.239.254.105
10 110 1.68% 0 0.00% 152 0.11% 11 1.45% net55.186.188-85.tmn.ertelecom.ru
11 92 1.41% 0 0.00% 127 0.09% 31 4.09% host.colocrossing.com
12 89 1.36% 89 2.00% 236 0.17% 1 0.13% 91.216.46.192
13 80 1.23% 0 0.00% 110 0.08% 8 1.06% 109x194x164x85.dynamic.tmn.ertelecom.ru
14 80 1.23% 0 0.00% 110 0.08% 8 1.06% net37.186.188-244.tmn.ertelecom.ru
15 80 1.23% 0 0.00% 110 0.08% 8 1.06% net41.186.188-166.tmn.ertelecom.ru
16 70 1.07% 0 0.00% 97 0.07% 7 0.92% net18.186.188-79.tmn.ertelecom.ru
17 60 0.92% 0 0.00% 83 0.06% 6 0.79% 176.214.234.41
18 60 0.92% 0 0.00% 83 0.06% 6 0.79% net25.186.188-49.tmn.ertelecom.ru
19 55 0.84% 15 0.34% 367 0.26% 4 0.53% 31.128.84.33
20 50 0.77% 0 0.00% 69 0.05% 5 0.66% net116.186.188-134.tmn.ertelecom.ru
21 50 0.77% 0 0.00% 69 0.05% 5 0.66% net41.186.188-221.tmn.ertelecom.ru
22 50 0.77% 0 0.00% 69 0.05% 5 0.66% net83.186.188-165.tmn.ertelecom.ru
23 40 0.61% 0 0.00% 55 0.04% 4 0.53% net42.186.188-122.tmn.ertelecom.ru
24 30 0.46% 0 0.00% 41 0.03% 3 0.40% 109x194x173x125.dynamic.tmn.ertelecom.ru
25 30 0.46% 0 0.00% 41 0.03% 3 0.40% 176.214.228.55
26 30 0.46% 0 0.00% 41 0.03% 3 0.40% 176x214x253x82.dynamic.tmn.ertelecom.ru
27 30 0.46% 0 0.00% 41 0.03% 3 0.40% net70.186.188-143.tmn.ertelecom.ru
28 30 0.46% 0 0.00% 41 0.03% 3 0.40% net87.186.188-73.tmn.ertelecom.ru
29 28 0.43% 0 0.00% 39 0.03% 3 0.40% 195.112.235.59
30 21 0.32% 21 0.47% 6795 4.80% 1 0.13% 62-210-152-50.rev.poneytelecom.eu

Top 10 of 309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.05% 1 0.02% 41984 29.65% 2 0.26% crawl-66-249-79-9.googlebot.com
2 4 0.06% 3 0.07% 39171 27.66% 2 0.26% crawl-66-249-79-153.googlebot.com
3 2707 41.46% 2705 60.72% 9702 6.85% 4 0.53% 193.201.227.20
4 113 1.73% 113 2.54% 9166 6.47% 38 5.01% 193.239.254.105
5 21 0.32% 21 0.47% 6795 4.80% 1 0.13% 62-210-152-50.rev.poneytelecom.eu
6 835 12.79% 275 6.17% 6496 4.59% 56 7.39% 31.128.81.72
7 183 2.80% 183 4.11% 5071 3.58% 23 3.03% 91.237.25.40
8 140 2.14% 140 3.14% 4148 2.93% 35 4.62% 123.31-pool.nikopol.net
9 12 0.18% 11 0.25% 1692 1.19% 1 0.13% 62-210-83-26.rev.poneytelecom.eu
10 372 5.70% 372 8.35% 1622 1.15% 68 8.97% 195-154-43-26.rev.poneytelecom.eu

Top 30 of 368 Total Referrers
# Hits Referrer
1 513 7.86% http://apps-for-android.org
2 304 4.66% http://onlinebooksclub.com
3 152 2.33% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 140 2.14% http://shehetov.ru/
5 125 1.91% http://setinboxlohotron.blogspot.com/
6 118 1.81% http://bdrugshealth.soup.io
7 115 1.76% https://setinboxlohotron.blogspot.com/
8 112 1.72% http://bdrugshealth.deviantart.com
9 112 1.72% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
10 109 1.67% https://bdrugshealth.wordpress.com
11 108 1.65% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
12 100 1.53% http://bdrugshealth.bcz.com
13 96 1.47% http://bdrugshealth.jigsy.com
14 84 1.29% http://bdrugshealth.hatenablog.com/
15 76 1.16% http://bdrugs.hatenablog.com
16 72 1.10% http://bdrugs.jigsy.com
17 72 1.10% http://www.purevolume.com/eltonoaup/posts/9210234/Health+and+BeAuty+-+Beauty+Products
18 68 1.04% http://bdrugs.deviantart.com
19 67 1.03% http://bdrugshealth.hazblog.com
20 64 0.98% http://bdrugs.wordpressy.pl
21 60 0.92% http://bdrugs.soup.io
22 60 0.92% http://forex-indextop20.ru
23 60 0.92% http://medictube.ru
24 60 0.92% http://people.tribe.net/72cdaddb-d4a9-4db7-8182-a70126d0b489/blog/b2c45e2d-f6dd-45ff-a299-eb5fdf849c52
25 60 0.92% https://www.academia.edu/10346954/Health_and_BeAuty_-_Beauty_Products
26 57 0.87% http://allpots.com/wall-planters.html
27 52 0.80% http://bdrugs.bcz.com
28 52 0.80% http://slashdot.org/submission/4155419/health-and-beauty---beauty-products
29 52 0.80% http://www.soundclick.com/members/default.cfm
30 50 0.77% http://vkontarkte.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% knudsen.nu

Top 15 of 281 Total User Agents
# Hits User Agent
1 348 5.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 154 2.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36+OPR/26.0.1656.24
3 152 2.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36
4 146 2.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
5 144 2.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
6 141 2.16% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
7 139 2.13% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
8 138 2.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+YaBrowser/14.10.2062.12061+Safari/537.36
9 137 2.10% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+MRA+5.10+(build+5339);+GTB7.5;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E;+.NET+CLR+1.1.4322)
10 136 2.08% Mozilla/5.0+(Windows+NT+5.1;+rv:33.0)+Gecko/20100101+Firefox/33.0
11 134 2.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.111+Safari/537.36
12 134 2.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
13 133 2.04% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
14 132 2.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+YaBrowser/14.10.2062.12061+Safari/537.36
15 132 2.02% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36

Usage by Country for January 2015

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 5164 79.09% 4275 95.96% 52326 36.95% Unresolved/Unknown
2 1007 15.42% 7 0.16% 1696 1.20% Russian Federation
3 185 2.83% 22 0.49% 82746 58.43% US Commercial
4 155 2.37% 146 3.28% 4534 3.20% Network
5 6 0.09% 0 0.00% 8 0.01% Seychelles
6 5 0.08% 0 0.00% 7 0.00% Ukraine
7 1 0.02% 1 0.02% 114 0.08% Colombia
8 1 0.02% 1 0.02% 74 0.05% Indonesia
9 1 0.02% 1 0.02% 116 0.08% Japan
10 1 0.02% 0 0.00% 1 0.00% Lithuania
11 1 0.02% 0 0.00% 1 0.00% Netherlands
12 1 0.02% 1 0.02% 0 0.00% Taiwan
13 1 0.02% 1 0.02% 0 0.00% South Africa


Generated by Webalizer Version 2.01