Usage Statistics for knudsen.nu

Summary Period: July 2015
Generated 01-Aug-2015 03:22 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 12509
Total Files 11772
Total Pages 12287
Total Visits 1633
Total KBytes 292561
Total Unique Sites 509
Total Unique URLs 40
Total Unique Referrers 538
Total Unique User Agents 114
. Avg Max
Hits per Hour 16 77
Hits per Day 403 947
Files per Day 379 941
Pages per Day 396 926
Visits per Day 52 101
KBytes per Day 9437 120516
Hits by Response Code
Code 200 - OK 11772
Code 304 - Not Modified 5
Code 403 - Forbidden 594
Code 404 - Not Found 138

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 584 4.67% 557 4.73% 580 4.72% 47 2.88% 35 6.88% 3450 1.18%
2 388 3.10% 374 3.18% 384 3.13% 69 4.23% 51 10.02% 4071 1.39%
3 467 3.73% 453 3.85% 466 3.79% 74 4.53% 46 9.04% 1844 0.63%
4 455 3.64% 431 3.66% 451 3.67% 49 3.00% 28 5.50% 4363 1.49%
5 560 4.48% 558 4.74% 556 4.53% 21 1.29% 13 2.55% 3272 1.12%
6 315 2.52% 285 2.42% 315 2.56% 31 1.90% 24 4.72% 997 0.34%
7 487 3.89% 470 3.99% 481 3.91% 15 0.92% 13 2.55% 7081 2.42%
8 165 1.32% 143 1.21% 161 1.31% 34 2.08% 19 3.73% 120516 41.19%
9 189 1.51% 183 1.55% 183 1.49% 101 6.18% 39 7.66% 5015 1.71%
10 167 1.34% 145 1.23% 166 1.35% 69 4.23% 46 9.04% 1989 0.68%
11 198 1.58% 141 1.20% 197 1.60% 90 5.51% 40 7.86% 2662 0.91%
12 64 0.51% 25 0.21% 62 0.50% 37 2.27% 33 6.48% 517 0.18%
13 49 0.39% 16 0.14% 44 0.36% 26 1.59% 21 4.13% 507 0.17%
14 656 5.24% 630 5.35% 650 5.29% 68 4.16% 32 6.29% 3356 1.15%
15 112 0.90% 106 0.90% 111 0.90% 53 3.25% 30 5.89% 1127 0.39%
16 648 5.18% 642 5.45% 642 5.23% 80 4.90% 50 9.82% 42278 14.45%
17 184 1.47% 177 1.50% 179 1.46% 53 3.25% 36 7.07% 3274 1.12%
18 327 2.61% 314 2.67% 313 2.55% 71 4.35% 29 5.70% 6041 2.06%
19 373 2.98% 367 3.12% 372 3.03% 65 3.98% 25 4.91% 2868 0.98%
20 282 2.25% 219 1.86% 220 1.79% 35 2.14% 22 4.32% 729 0.25%
21 680 5.44% 672 5.71% 678 5.52% 23 1.41% 20 3.93% 682 0.23%
22 256 2.05% 253 2.15% 251 2.04% 13 0.80% 14 2.75% 2750 0.94%
23 496 3.97% 493 4.19% 492 4.00% 37 2.27% 14 2.75% 3228 1.10%
24 152 1.22% 144 1.22% 150 1.22% 45 2.76% 16 3.14% 2834 0.97%
25 495 3.96% 490 4.16% 491 4.00% 56 3.43% 23 4.52% 5851 2.00%
26 401 3.21% 303 2.57% 395 3.21% 46 2.82% 31 6.09% 3025 1.03%
27 858 6.86% 785 6.67% 841 6.84% 73 4.47% 26 5.11% 17234 5.89%
28 832 6.65% 780 6.63% 827 6.73% 73 4.47% 19 3.73% 2069 0.71%
29 389 3.11% 385 3.27% 375 3.05% 74 4.53% 37 7.27% 13350 4.56%
30 947 7.57% 941 7.99% 926 7.54% 84 5.14% 56 11.00% 22574 7.72%
31 333 2.66% 290 2.46% 328 2.67% 47 2.88% 26 5.11% 3009 1.03%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 706 5.64% 21 651 5.53% 22 696 5.66% 277 8590 2.94%
1 19 612 4.89% 18 560 4.76% 19 610 4.96% 68 2120 0.72%
2 20 620 4.96% 17 556 4.72% 19 616 5.01% 164 5085 1.74%
3 17 547 4.37% 16 504 4.28% 17 541 4.40% 180 5569 1.90%
4 15 491 3.93% 15 466 3.96% 15 484 3.94% 238 7375 2.52%
5 14 461 3.69% 14 445 3.78% 14 455 3.70% 148 4585 1.57%
6 14 457 3.65% 14 443 3.76% 14 452 3.68% 220 6823 2.33%
7 13 406 3.25% 12 394 3.35% 12 399 3.25% 239 7403 2.53%
8 12 388 3.10% 11 366 3.11% 12 387 3.15% 61 1903 0.65%
9 13 415 3.32% 12 392 3.33% 13 406 3.30% 374 11589 3.96%
10 15 490 3.92% 15 481 4.09% 15 484 3.94% 286 8870 3.03%
11 17 544 4.35% 17 532 4.52% 17 544 4.43% 53 1635 0.56%
12 20 630 5.04% 18 583 4.95% 19 602 4.90% 1539 47706 16.31%
13 18 576 4.60% 18 558 4.74% 18 576 4.69% 72 2233 0.76%
14 17 556 4.44% 17 529 4.49% 17 551 4.48% 76 2369 0.81%
15 16 506 4.05% 15 484 4.11% 16 504 4.10% 66 2047 0.70%
16 16 526 4.20% 16 501 4.26% 16 515 4.19% 125 3890 1.33%
17 17 542 4.33% 16 525 4.46% 17 527 4.29% 4180 129576 44.29%
18 18 573 4.58% 15 491 4.17% 16 509 4.14% 149 4620 1.58%
19 15 492 3.93% 15 475 4.03% 15 484 3.94% 208 6444 2.20%
20 14 454 3.63% 13 431 3.66% 14 448 3.65% 130 4034 1.38%
21 15 465 3.72% 13 433 3.68% 14 458 3.73% 234 7262 2.48%
22 15 474 3.79% 14 443 3.76% 15 466 3.79% 219 6785 2.32%
23 18 578 4.62% 17 529 4.49% 18 573 4.66% 131 4047 1.38%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 10142 81.08% 13826 4.73% /webalizer/
2 494 3.95% 17156 5.86% /webalizer/usage_201507.html
3 404 3.23% 13296 4.54% /webalizer/usage_201506.html
4 136 1.09% 7520 2.57% /webalizer/usage_201505.html
5 55 0.44% 1646 0.56% /webalizer/usage_201312.html
6 31 0.25% 3853 1.32% /webalizer/usage_201412.html
7 29 0.23% 26 0.01% /asamac.htm
8 29 0.23% 3115 1.06% /webalizer/usage_201405.html
9 28 0.22% 12672 4.33% /funkies.mp4
10 27 0.22% 2902 0.99% /webalizer/usage_201404.html
11 27 0.22% 2602 0.89% /webalizer/usage_201406.html
12 26 0.21% 1998 0.68% /webalizer/usage_201310.html
13 25 0.20% 10304 3.52% /ski2013.mp4
14 25 0.20% 2187 0.75% /webalizer/usage_201108.html
15 25 0.20% 1932 0.66% /webalizer/usage_201307.html
16 25 0.20% 1862 0.64% /webalizer/usage_201309.html
17 25 0.20% 2929 1.00% /webalizer/usage_201407.html
18 24 0.19% 2059 0.70% /webalizer/usage_201201.html
19 24 0.19% 2135 0.73% /webalizer/usage_201305.html
20 23 0.18% 7872 2.69% /duet.mp4
21 22 0.18% 228 0.08% /webalizer/default.html
22 21 0.17% 2430 0.83% /webalizer/usage_201501.html
23 21 0.17% 2561 0.88% /webalizer/usage_201504.html
24 20 0.16% 2459 0.84% /webalizer/usage_201503.html
25 8 0.06% 839 0.29% /webalizer/usage_201411.html
26 7 0.06% 658 0.22% /webalizer/usage_201401.html
27 6 0.05% 340 0.12% /webalizer/usage_201212.html
28 6 0.05% 399 0.14% /webalizer/usage_201308.html
29 5 0.04% 4480 1.53% /Minnist_tu_enn7.mp4
30 5 0.04% 4608 1.58% /peter2011.wmv

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 4 0.03% 120320 41.13% /ski2014.mp4
2 1 0.01% 37760 12.91% /Ski2014.mp4
3 494 3.95% 17156 5.86% /webalizer/usage_201507.html
4 10142 81.08% 13826 4.73% /webalizer/
5 404 3.23% 13296 4.54% /webalizer/usage_201506.html
6 28 0.22% 12672 4.33% /funkies.mp4
7 25 0.20% 10304 3.52% /ski2013.mp4
8 23 0.18% 7872 2.69% /duet.mp4
9 136 1.09% 7520 2.57% /webalizer/usage_201505.html
10 5 0.04% 4608 1.58% /peter2011.wmv

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 10142 81.08% 876 61.26% /webalizer/
2 404 3.23% 291 20.35% /webalizer/usage_201506.html
3 494 3.95% 145 10.14% /webalizer/usage_201507.html
4 136 1.09% 23 1.61% /webalizer/usage_201505.html
5 55 0.44% 13 0.91% /webalizer/usage_201312.html
6 31 0.25% 13 0.91% /webalizer/usage_201412.html
7 29 0.23% 8 0.56% /asamac.htm
8 26 0.21% 7 0.49% /webalizer/usage_201310.html
9 25 0.20% 6 0.42% /webalizer/usage_201108.html
10 8 0.06% 6 0.42% /webalizer/usage_201411.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 10142 81.08% 871 60.95% /webalizer/
2 404 3.23% 291 20.36% /webalizer/usage_201506.html
3 494 3.95% 147 10.29% /webalizer/usage_201507.html
4 25 0.20% 22 1.54% /webalizer/usage_201407.html
5 55 0.44% 13 0.91% /webalizer/usage_201312.html
6 29 0.23% 11 0.77% /asamac.htm
7 31 0.25% 11 0.77% /webalizer/usage_201412.html
8 136 1.09% 7 0.49% /webalizer/usage_201505.html
9 25 0.20% 6 0.42% /webalizer/usage_201108.html
10 8 0.06% 6 0.42% /webalizer/usage_201411.html

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 8115 64.87% 8115 68.93% 2296 0.78% 87 5.33% 46.161.41.84
2 1212 9.69% 1212 10.30% 5332 1.82% 177 10.84% dedic645.hidehost.net
3 402 3.21% 402 3.41% 16204 5.54% 133 8.14% static.18.16.9.5.clients.your-server.de
4 176 1.41% 176 1.50% 755 0.26% 22 1.35% sol-fttb.95.158.118.46.sovam.net.ua
5 160 1.28% 9 0.08% 301 0.10% 28 1.71% 176.98.70.196
6 142 1.14% 142 1.21% 1469 0.50% 142 8.70% 93.158.212.61
7 114 0.91% 114 0.97% 4763 1.63% 1 0.06% static.169.58.9.5.clients.your-server.de
8 107 0.86% 91 0.77% 964 0.33% 93 5.70% 176.98.70.143
9 72 0.58% 72 0.61% 0 0.00% 9 0.55% 217.12.204.95
10 61 0.49% 0 0.00% 85 0.03% 0 0.00% 112.74.75.173
11 53 0.42% 53 0.45% 1386 0.47% 31 1.90% pinspb.ru
12 49 0.39% 49 0.42% 13687 4.68% 3 0.18% 188.143.232.37
13 48 0.38% 48 0.41% 1039 0.36% 12 0.73% ptr-155.133.18.134.vmline.pl
14 42 0.34% 41 0.35% 10825 3.70% 2 0.12% 188.143.232.16
15 40 0.32% 0 0.00% 55 0.02% 4 0.24% 178.162.217.142
16 40 0.32% 0 0.00% 55 0.02% 4 0.24% net79.186.188-43.tmn.ertelecom.ru
17 37 0.30% 37 0.31% 0 0.00% 5 0.31% 46.159.188.170
18 36 0.29% 35 0.30% 7277 2.49% 2 0.12% 188.143.232.40
19 29 0.23% 29 0.25% 1635 0.56% 5 0.31% 5-248-104-41-broadband.kyivstar.net
20 27 0.22% 27 0.23% 1179 0.40% 2 0.12% 27-14.alba.dp.ua
21 23 0.18% 23 0.20% 0 0.00% 1 0.06% 46.159.134.125
22 22 0.18% 22 0.19% 2726 0.93% 3 0.18% 117.177.243.29
23 22 0.18% 3 0.03% 47 0.02% 6 0.37% 176.98.70.163
24 22 0.18% 0 0.00% 22 0.01% 18 1.10% ikyon-01.atm.binero.net
25 21 0.17% 21 0.18% 2483 0.85% 1 0.06% 124.207.129.166
26 21 0.17% 21 0.18% 4275 1.46% 1 0.06% 188.143.232.11
27 21 0.17% 21 0.18% 2291 0.78% 1 0.06% 47.ip-92-222-26.eu
28 20 0.16% 20 0.17% 3253 1.11% 1 0.06% 117.169.1.98
29 20 0.16% 20 0.17% 111 0.04% 19 1.16% 155.94.129.113.static.quadranet.com
30 20 0.16% 0 0.00% 28 0.01% 2 0.12% net81.186.188-28.tmn.ertelecom.ru

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 0.01% 117632 40.21% 0 0.00% 80-71-132-12.u.parknet.dk
2 14 0.11% 9 0.08% 38723 13.24% 7 0.43% crawl-66-249-78-118.googlebot.com
3 402 3.21% 402 3.41% 16204 5.54% 133 8.14% static.18.16.9.5.clients.your-server.de
4 49 0.39% 49 0.42% 13687 4.68% 3 0.18% 188.143.232.37
5 42 0.34% 41 0.35% 10825 3.70% 2 0.12% 188.143.232.16
6 36 0.29% 35 0.30% 7277 2.49% 2 0.12% 188.143.232.40
7 1212 9.69% 1212 10.30% 5332 1.82% 177 10.84% dedic645.hidehost.net
8 114 0.91% 114 0.97% 4763 1.63% 1 0.06% static.169.58.9.5.clients.your-server.de
9 21 0.17% 21 0.18% 4275 1.46% 1 0.06% 188.143.232.11
10 20 0.16% 20 0.17% 3253 1.11% 1 0.06% 117.169.1.98

Top 30 of 538 Total Referrers
# Hits Referrer
1 2085 16.67% http://www.bigzon.com
2 2056 16.44% http://www.prepaid-international-phone-card.com
3 1997 15.96% http://hotflirt.ru
4 1977 15.80% http://www.boxfon.ru
5 416 3.33% http://israelportalk.ml/
6 272 2.17% http://www.google.com/search
7 185 1.48% http://pleykast.ru/prazdniki/newyear.html
8 144 1.15% http://binary-moscow.livejournal.com
9 144 1.15% http://reviewrusbinary.blogspot.ru
10 136 1.09% http://ratingbinarov.wordpress.com
11 128 1.02% http://igorivanikov.tumblr.com
12 120 0.96% https://primlqgprazas.wordpress.com/wLqJPFKA3h/
13 103 0.82% http://burncams.com
14 87 0.70% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
15 48 0.38% https://www.youtube.com/watch
16 44 0.35% https://www.google.com/search
17 40 0.32% http://canadianpharmacyonline365.com
18 40 0.32% http://preimis.ru/izodinamicheskie-trenazhery.html
19 38 0.30% http://www.geptrong.ru/forum/index.php
20 31 0.25% http://valiev.ovh
21 28 0.22% http://buylevitra03.com
22 28 0.22% http://ventolin365.com
23 24 0.19% http://viagra-freetrial.com
24 20 0.16% http://onlinepharmacy-365.net
25 17 0.14% http://linkerclub.ru/
26 16 0.13% http://cialis-365.com
27 14 0.11% http://forum.russnet.de/showthread.php
28 12 0.10% http://onlinepaydayloans-24h.biz
29 10 0.08% http://apartmentbay.ru
30 10 0.08% http://ayellison.pixub.com

Top 20 of 94 Total Search Strings
# Hits Search String
1 8 2.52% knudsen.nu
2 5 1.58% http://archaeology.konvpalto.ru/ton-feed-55628.html
3 5 1.58% http://aromatic.ttgos.ru/vov-post-89555.html
4 5 1.58% http://batty.z-cogenerator.ru/tyc-post-18813.html
5 5 1.58% http://billboard.100svechey.ru/vew-forumdisplay-62505.html
6 5 1.58% http://brain.leaseme.ru/mep-article-79603.html
7 5 1.58% http://brief.studio-adesign.ru/vegu-article-14939.html
8 5 1.58% http://button.jasmin-tur.ru/qor-wall-32675.html
9 5 1.58% http://chestnut.cinemoff.ru/jir-viewtopic-32386.html
10 5 1.58% http://costume.konvpalto.ru/tuz-content-47771.html
11 5 1.58% http://credible.delyasrl.ru/zor-discuss-42951.html
12 5 1.58% http://damaging.konvpalto.ru/gec-board-69468.html
13 5 1.58% http://dapper.blinds-shop.ru/ryqy-discuss-30872.html
14 5 1.58% http://ding.magazinanet.ru/gyxu-topic-47926.html
15 5 1.58% http://dissatisfy.magazinanet.ru/cokub-topic-75713.html
16 5 1.58% http://euphoric.doska-obyavleny.ru/set-board-20702.html
17 5 1.58% http://exposition.closed-school-fan.ru/jahi-id-62036.html
18 5 1.58% http://football.scrap-rai.ru/dad-board-99056.html
19 5 1.58% http://geodesic.studio-adesign.ru/bozyb-forumdisplay-25954.html
20 5 1.58% http://gold.leaseme.ru/woro-content-11791.html

Top 15 of 114 Total User Agents
# Hits User Agent
1 8115 64.87% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
2 565 4.52% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 485 3.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 429 3.43% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 325 2.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 286 2.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 227 1.81% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 193 1.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
9 188 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2b1)+Gecko/20091014+Firefox/3.6b1+GTB5
10 132 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:23.0)+Gecko/20100101+Firefox/23.0
11 118 0.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 101 0.81% Mozilla/5.0+(Windows;+U;+MSIE+7.0;+Windows+NT+6.0;+en-US)
13 99 0.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 73 0.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
15 68 0.54% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.110+Safari/537.36

Usage by Country for July 2015

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9902 79.16% 9435 80.15% 87173 29.80% Unresolved/Unknown
2 1285 10.27% 1249 10.61% 7124 2.44% Network
3 525 4.20% 524 4.45% 21294 7.28% Germany
4 270 2.16% 184 1.56% 48336 16.52% US Commercial
5 203 1.62% 203 1.72% 1934 0.66% Ukraine
6 179 1.43% 53 0.45% 1560 0.53% Russian Federation
7 48 0.38% 48 0.41% 1039 0.36% Poland
8 34 0.27% 34 0.29% 3747 1.28% Singapore
9 18 0.14% 18 0.15% 1923 0.66% Israel
10 8 0.06% 0 0.00% 11 0.00% Indonesia
11 5 0.04% 2 0.02% 230 0.08% Switzerland
12 5 0.04% 5 0.04% 156 0.05% China
13 5 0.04% 5 0.04% 52 0.02% Korea (South)
14 4 0.03% 4 0.03% 41 0.01% Japan
15 4 0.03% 0 0.00% 6 0.00% Seychelles
16 3 0.02% 3 0.03% 138 0.05% United Kingdom
17 2 0.02% 0 0.00% 3 0.00% Bulgaria
18 2 0.02% 0 0.00% 3 0.00% Brazil
19 1 0.01% 0 0.00% 1 0.00% Non-Profit Organization
20 1 0.01% 1 0.01% 10 0.00% Argentina
21 1 0.01% 1 0.01% 10 0.00% Cocos (Keeling) Islands
22 1 0.01% 1 0.01% 117632 40.21% Denmark
23 1 0.01% 1 0.01% 10 0.00% India
24 1 0.01% 0 0.00% 1 0.00% Lithuania
25 1 0.01% 1 0.01% 125 0.04% Netherlands


Generated by Webalizer Version 2.01