Usage Statistics for knudsen.nu

Summary Period: September 2016
Generated 01-Oct-2016 02:00 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 23293
Total Files 22835
Total Pages 23141
Total Visits 1388
Total KBytes 148834
Total Unique Sites 325
Total Unique URLs 53
Total Unique Referrers 1503
Total Unique User Agents 165
. Avg Max
Hits per Hour 32 89
Hits per Day 776 1345
Files per Day 761 1334
Pages per Day 771 1342
Visits per Day 46 80
KBytes per Day 4961 9387
Hits by Response Code
Code 200 - OK 22835
Code 304 - Not Modified 12
Code 403 - Forbidden 254
Code 404 - Not Found 192

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 966 4.15% 955 4.18% 961 4.15% 33 2.38% 17 5.23% 3621 2.43%
2 1050 4.51% 1042 4.56% 1046 4.52% 36 2.59% 15 4.62% 4069 2.73%
3 1345 5.77% 1334 5.84% 1342 5.80% 44 3.17% 15 4.62% 3839 2.58%
4 1047 4.49% 1034 4.53% 1037 4.48% 40 2.88% 19 5.85% 6132 4.12%
5 1053 4.52% 1039 4.55% 1046 4.52% 44 3.17% 22 6.77% 3895 2.62%
6 886 3.80% 881 3.86% 883 3.82% 29 2.09% 15 4.62% 3717 2.50%
7 1048 4.50% 1037 4.54% 1041 4.50% 42 3.03% 22 6.77% 5820 3.91%
8 487 2.09% 480 2.10% 484 2.09% 29 2.09% 21 6.46% 3006 2.02%
9 906 3.89% 898 3.93% 901 3.89% 37 2.67% 16 4.92% 3780 2.54%
10 934 4.01% 930 4.07% 931 4.02% 33 2.38% 17 5.23% 3697 2.48%
11 871 3.74% 866 3.79% 866 3.74% 39 2.81% 14 4.31% 3566 2.40%
12 861 3.70% 848 3.71% 854 3.69% 43 3.10% 23 7.08% 3698 2.48%
13 777 3.34% 768 3.36% 775 3.35% 43 3.10% 19 5.85% 2865 1.92%
14 924 3.97% 907 3.97% 919 3.97% 51 3.67% 25 7.69% 6333 4.26%
15 904 3.88% 892 3.91% 899 3.88% 69 4.97% 23 7.08% 9387 6.31%
16 622 2.67% 599 2.62% 615 2.66% 63 4.54% 32 9.85% 3120 2.10%
17 320 1.37% 317 1.39% 318 1.37% 32 2.31% 15 4.62% 3386 2.27%
18 594 2.55% 589 2.58% 590 2.55% 41 2.95% 12 3.69% 4526 3.04%
19 796 3.42% 786 3.44% 791 3.42% 57 4.11% 21 6.46% 5482 3.68%
20 759 3.26% 747 3.27% 753 3.25% 80 5.76% 29 8.92% 7070 4.75%
21 645 2.77% 639 2.80% 641 2.77% 58 4.18% 25 7.69% 7332 4.93%
22 363 1.56% 351 1.54% 356 1.54% 35 2.52% 22 6.77% 4400 2.96%
23 525 2.25% 519 2.27% 522 2.26% 73 5.26% 26 8.00% 7536 5.06%
24 461 1.98% 456 2.00% 458 1.98% 52 3.75% 21 6.46% 6199 4.17%
25 529 2.27% 516 2.26% 520 2.25% 64 4.61% 20 6.15% 8971 6.03%
26 438 1.88% 421 1.84% 433 1.87% 46 3.31% 29 8.92% 4685 3.15%
27 504 2.16% 415 1.82% 495 2.14% 58 4.18% 32 9.85% 6540 4.39%
28 1008 4.33% 936 4.10% 1001 4.33% 56 4.03% 26 8.00% 4803 3.23%
29 788 3.38% 773 3.39% 785 3.39% 57 4.11% 35 10.77% 3719 2.50%
30 882 3.79% 860 3.77% 878 3.79% 62 4.47% 35 10.77% 3640 2.45%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1185 5.09% 38 1164 5.10% 39 1177 5.09% 190 5706 3.83%
1 36 1095 4.70% 36 1081 4.73% 36 1091 4.71% 214 6425 4.32%
2 35 1071 4.60% 35 1052 4.61% 35 1064 4.60% 258 7729 5.19%
3 37 1117 4.80% 36 1101 4.82% 37 1113 4.81% 258 7736 5.20%
4 28 863 3.70% 28 844 3.70% 28 856 3.70% 198 5929 3.98%
5 27 837 3.59% 27 822 3.60% 27 832 3.60% 175 5243 3.52%
6 38 1146 4.92% 36 1084 4.75% 38 1140 4.93% 195 5844 3.93%
7 31 946 4.06% 30 919 4.02% 31 942 4.07% 182 5475 3.68%
8 35 1051 4.51% 34 1035 4.53% 34 1045 4.52% 239 7178 4.82%
9 24 739 3.17% 24 726 3.18% 24 735 3.18% 153 4587 3.08%
10 36 1082 4.65% 35 1068 4.68% 35 1077 4.65% 207 6218 4.18%
11 29 894 3.84% 29 876 3.84% 29 884 3.82% 189 5683 3.82%
12 36 1105 4.74% 35 1057 4.63% 35 1071 4.63% 315 9445 6.35%
13 32 980 4.21% 32 965 4.23% 32 977 4.22% 196 5866 3.94%
14 35 1071 4.60% 35 1059 4.64% 35 1066 4.61% 280 8395 5.64%
15 33 998 4.28% 32 985 4.31% 33 994 4.30% 183 5479 3.68%
16 27 813 3.49% 26 791 3.46% 26 808 3.49% 154 4621 3.10%
17 27 813 3.49% 26 805 3.53% 27 810 3.50% 175 5257 3.53%
18 28 862 3.70% 28 846 3.70% 28 856 3.70% 149 4478 3.01%
19 28 857 3.68% 28 843 3.69% 28 854 3.69% 182 5467 3.67%
20 29 883 3.79% 28 866 3.79% 29 878 3.79% 258 7744 5.20%
21 32 975 4.19% 32 961 4.21% 32 969 4.19% 189 5664 3.81%
22 34 1026 4.40% 33 1015 4.44% 34 1023 4.42% 254 7607 5.11%
23 29 884 3.80% 29 870 3.81% 29 879 3.80% 169 5057 3.40%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 21309 91.48% 73997 49.72% /webalizer/
2 821 3.52% 26019 17.48% /webalizer/usage_201609.html
3 318 1.37% 11567 7.77% /webalizer/usage_201308.html
4 89 0.38% 3101 2.08% /webalizer/usage_201310.html
5 86 0.37% 10790 7.25% /webalizer/usage_201510.html
6 29 0.12% 3459 2.32% /webalizer/usage_201607.html
7 18 0.08% 2301 1.55% /webalizer/usage_201507.html
8 12 0.05% 1014 0.68% /webalizer/usage_201311.html
9 11 0.05% 1253 0.84% /webalizer/usage_201505.html
10 9 0.04% 1066 0.72% /webalizer/usage_201411.html
11 8 0.03% 864 0.58% /webalizer/usage_201604.html
12 7 0.03% 716 0.48% /webalizer/usage_201409.html
13 6 0.03% 624 0.42% /webalizer/usage_201406.html
14 6 0.03% 624 0.42% /webalizer/usage_201410.html
15 6 0.03% 756 0.51% /webalizer/usage_201512.html
16 5 0.02% 630 0.42% /webalizer/usage_201506.html
17 5 0.02% 650 0.44% /webalizer/usage_201508.html
18 5 0.02% 598 0.40% /webalizer/usage_201603.html
19 4 0.02% 365 0.24% /webalizer/usage_201108.html
20 4 0.02% 356 0.24% /webalizer/usage_201305.html
21 4 0.02% 376 0.25% /webalizer/usage_201401.html
22 4 0.02% 358 0.24% /webalizer/usage_201407.html
23 4 0.02% 476 0.32% /webalizer/usage_201408.html
24 4 0.02% 366 0.25% /webalizer/usage_201504.html
25 4 0.02% 500 0.34% /webalizer/usage_201509.html
26 4 0.02% 498 0.33% /webalizer/usage_201511.html
27 3 0.01% 3 0.00% /asamac.htm
28 3 0.01% 23 0.02% /webalizer/default.html
29 3 0.01% 136 0.09% /webalizer/usage_201212.html
30 3 0.01% 283 0.19% /webalizer/usage_201306.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 21309 91.48% 73997 49.72% /webalizer/
2 821 3.52% 26019 17.48% /webalizer/usage_201609.html
3 318 1.37% 11567 7.77% /webalizer/usage_201308.html
4 86 0.37% 10790 7.25% /webalizer/usage_201510.html
5 29 0.12% 3459 2.32% /webalizer/usage_201607.html
6 89 0.38% 3101 2.08% /webalizer/usage_201310.html
7 18 0.08% 2301 1.55% /webalizer/usage_201507.html
8 11 0.05% 1253 0.84% /webalizer/usage_201505.html
9 9 0.04% 1066 0.72% /webalizer/usage_201411.html
10 12 0.05% 1014 0.68% /webalizer/usage_201311.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 21309 91.48% 648 52.17% /webalizer/
2 821 3.52% 239 19.24% /webalizer/usage_201609.html
3 318 1.37% 144 11.59% /webalizer/usage_201308.html
4 89 0.38% 38 3.06% /webalizer/usage_201310.html
5 86 0.37% 38 3.06% /webalizer/usage_201510.html
6 29 0.12% 29 2.33% /webalizer/usage_201607.html
7 18 0.08% 11 0.89% /webalizer/usage_201507.html
8 12 0.05% 10 0.81% /webalizer/usage_201311.html
9 9 0.04% 7 0.56% /webalizer/usage_201411.html
10 8 0.03% 7 0.56% /webalizer/usage_201604.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 21309 91.48% 647 52.18% /webalizer/
2 821 3.52% 238 19.19% /webalizer/usage_201609.html
3 318 1.37% 144 11.61% /webalizer/usage_201308.html
4 89 0.38% 38 3.06% /webalizer/usage_201310.html
5 86 0.37% 37 2.98% /webalizer/usage_201510.html
6 29 0.12% 29 2.34% /webalizer/usage_201607.html
7 12 0.05% 11 0.89% /webalizer/usage_201311.html
8 18 0.08% 10 0.81% /webalizer/usage_201507.html
9 8 0.03% 7 0.56% /webalizer/usage_201604.html
10 9 0.04% 6 0.48% /webalizer/usage_201411.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 11819 50.74% 11819 51.76% 23366 15.70% 367 26.44% 195.88.16.114
2 3388 14.55% 3388 14.84% 13186 8.86% 22 1.59% 195-154-216-79.rev.poneytelecom.eu
3 2511 10.78% 2511 11.00% 25962 17.44% 2 0.14% 146.185.223.4
4 2324 9.98% 2324 10.18% 9029 6.07% 10 0.72% op15.fastshell.pl
5 1035 4.44% 1035 4.53% 292 0.20% 36 2.59% 146.185.234.81
6 435 1.87% 435 1.90% 12232 8.22% 109 7.85% 93-127-19-11.static.vega-ua.net
7 140 0.60% 140 0.61% 3806 2.56% 35 2.52% 97.80.pppoe.fregat.ua
8 136 0.58% 136 0.60% 3899 2.62% 34 2.45% 46.98.157.161
9 117 0.50% 0 0.00% 29 0.02% 27 1.95% 195.112.235.62
10 111 0.48% 111 0.49% 1147 0.77% 111 8.00% 128-68-139-5.broadband.corbina.ru
11 84 0.36% 84 0.37% 2553 1.72% 32 2.31% 176.100.80.133
12 72 0.31% 72 0.32% 1915 1.29% 24 1.73% 176.100.89.134
13 50 0.21% 47 0.21% 4859 3.26% 2 0.14% 54.e1.2bd0.ip4.static.sl-reverse.com
14 42 0.18% 42 0.18% 1117 0.75% 14 1.01% 62.33.182.58
15 40 0.17% 4 0.02% 403 0.27% 5 0.36% 176.98.69.90
16 36 0.15% 36 0.16% 959 0.64% 9 0.65% 121.107.pppoe.ktb.ua
17 34 0.15% 34 0.15% 2712 1.82% 34 2.45% 176.100.93.101
18 33 0.14% 33 0.14% 877 0.59% 11 0.79% 176.100.84.193
19 32 0.14% 32 0.14% 4019 2.70% 13 0.94% dsystemip4.vhoster.org
20 24 0.10% 24 0.11% 639 0.43% 8 0.58% 108.61.228.98
21 21 0.09% 21 0.09% 1675 1.13% 21 1.51% 176.100.93.141
22 20 0.09% 20 0.09% 553 0.37% 5 0.36% 226.8.pppoe.fregat.ua
23 20 0.09% 20 0.09% 2519 1.69% 9 0.65% dsystemip.vhoster.org
24 19 0.08% 0 0.00% 15 0.01% 19 1.37% ikyon-01.atm.binero.net
25 18 0.08% 18 0.08% 2268 1.52% 10 0.72% dsystemip5.vhoster.org
26 17 0.07% 17 0.07% 319 0.21% 4 0.29% 161.250.33.171.ip.orionnet.ru
27 17 0.07% 17 0.07% 2135 1.43% 8 0.58% dsystemip2.vhoster.org
28 16 0.07% 16 0.07% 67 0.05% 4 0.29% 134-249-49-177-broadband.kyivstar.net
29 15 0.06% 15 0.07% 400 0.27% 5 0.36% 104.200.151.57
30 14 0.06% 5 0.02% 558 0.37% 6 0.43% crawl-66-249-76-103.googlebot.com

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2511 10.78% 2511 11.00% 25962 17.44% 2 0.14% 146.185.223.4
2 11819 50.74% 11819 51.76% 23366 15.70% 367 26.44% 195.88.16.114
3 3388 14.55% 3388 14.84% 13186 8.86% 22 1.59% 195-154-216-79.rev.poneytelecom.eu
4 435 1.87% 435 1.90% 12232 8.22% 109 7.85% 93-127-19-11.static.vega-ua.net
5 2324 9.98% 2324 10.18% 9029 6.07% 10 0.72% op15.fastshell.pl
6 50 0.21% 47 0.21% 4859 3.26% 2 0.14% 54.e1.2bd0.ip4.static.sl-reverse.com
7 32 0.14% 32 0.14% 4019 2.70% 13 0.94% dsystemip4.vhoster.org
8 136 0.58% 136 0.60% 3899 2.62% 34 2.45% 46.98.157.161
9 140 0.60% 140 0.61% 3806 2.56% 35 2.52% 97.80.pppoe.fregat.ua
10 34 0.15% 34 0.15% 2712 1.82% 34 2.45% 176.100.93.101

Top 30 of 1503 Total Referrers
# Hits Referrer
1 514 2.21% http://juliaworld.net
2 511 2.19% http://find-way.net
3 505 2.17% http://essay-zone.com
4 498 2.14% http://juliadiets.com
5 496 2.13% http://acommunity.com.tw/
6 483 2.07% https://feel-planet.com
7 420 1.80% http://mariamackphotography.com/
8 356 1.53% http://beereading.com/
9 276 1.18% http://hotflirt.ru
10 264 1.13% http://bigzon.com
11 256 1.10% http://www.prepaid-international-phone-card.com
12 239 1.03% http://www.boxfon.ru
13 200 0.86% http://ecoverninja.com/
14 196 0.84% http://jesspetrie.com/
15 136 0.58% http://fairshares.org.uk/
16 120 0.52% http://echodmc.com/
17 117 0.50% http://prein.ru
18 108 0.46% http://episode-publishers.nl/
19 96 0.41% http://mbseurope.com/
20 65 0.28% http://clomidkaufen.onlc.be
21 60 0.26% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
22 60 0.26% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
23 60 0.26% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
24 60 0.26% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
25 60 0.26% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
26 60 0.26% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
27 60 0.26% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
28 60 0.26% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
29 60 0.26% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
30 60 0.26% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% knudsen.nu

Top 15 of 165 Total User Agents
# Hits User Agent
1 11819 50.74% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 1035 4.44% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
3 368 1.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
4 365 1.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36+OPR/34.0.2036.50
5 364 1.56% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
6 357 1.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
7 354 1.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
8 351 1.51% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
9 350 1.50% Mozilla/5.0+(Windows+NT+6.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
10 350 1.50% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
11 349 1.50% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
12 346 1.49% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
13 342 1.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
14 342 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+YaBrowser/16.2.0.3539+Safari/537.36
15 340 1.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36

Usage by Country for September 2016

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 19606 84.17% 19385 84.89% 85525 57.46% Unresolved/Unknown
2 2324 9.98% 2324 10.18% 9029 6.07% Poland
3 495 2.13% 462 2.02% 12763 8.58% Network
4 379 1.63% 208 0.91% 19903 13.37% US Commercial
5 208 0.89% 203 0.89% 5915 3.97% Ukraine
6 131 0.56% 128 0.56% 1471 0.99% Russian Federation
7 103 0.44% 103 0.45% 12840 8.63% Non-Profit Organization
8 14 0.06% 6 0.03% 596 0.40% Germany
9 7 0.03% 5 0.02% 108 0.07% France
10 6 0.03% 2 0.01% 175 0.12% Switzerland
11 6 0.03% 1 0.00% 130 0.09% United Kingdom
12 2 0.01% 2 0.01% 8 0.01% Spain
13 2 0.01% 2 0.01% 12 0.01% India
14 2 0.01% 2 0.01% 230 0.15% British Indian Ocean Territory
15 2 0.01% 0 0.00% 3 0.00% Netherlands
16 2 0.01% 2 0.01% 120 0.08% Norway
17 2 0.01% 0 0.00% 3 0.00% Seychelles
18 1 0.00% 0 0.00% 1 0.00% Brazil
19 1 0.00% 0 0.00% 1 0.00% Lithuania


Generated by Webalizer Version 2.01