Usage Statistics for knudsen.nu

Summary Period: November 2016
Generated 01-Dec-2016 02:00 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 10820
Total Files 10085
Total Pages 10478
Total Visits 1061
Total KBytes 451592
Total Unique Sites 436
Total Unique URLs 53
Total Unique Referrers 196
Total Unique User Agents 175
. Avg Max
Hits per Hour 15 220
Hits per Day 360 2315
Files per Day 336 2304
Pages per Day 349 2309
Visits per Day 35 98
KBytes per Day 15053 190918
Hits by Response Code
Code 200 - OK 10085
Code 206 - Partial Content 96
Code 304 - Not Modified 12
Code 403 - Forbidden 387
Code 404 - Not Found 240

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 378 3.49% 368 3.65% 373 3.56% 27 2.54% 20 4.59% 1995 0.44%
2 199 1.84% 187 1.85% 195 1.86% 18 1.70% 19 4.36% 2228 0.49%
3 200 1.85% 189 1.87% 193 1.84% 11 1.04% 11 2.52% 1603 0.35%
4 317 2.93% 280 2.78% 311 2.97% 39 3.68% 23 5.28% 2123 0.47%
5 391 3.61% 326 3.23% 381 3.64% 64 6.03% 32 7.34% 4192 0.93%
6 221 2.04% 206 2.04% 209 1.99% 19 1.79% 21 4.82% 3384 0.75%
7 161 1.49% 148 1.47% 154 1.47% 23 2.17% 21 4.82% 2403 0.53%
8 149 1.38% 141 1.40% 143 1.36% 13 1.23% 15 3.44% 2064 0.46%
9 271 2.50% 259 2.57% 265 2.53% 31 2.92% 17 3.90% 2188 0.48%
10 232 2.14% 218 2.16% 224 2.14% 31 2.92% 26 5.96% 2172 0.48%
11 267 2.47% 257 2.55% 259 2.47% 34 3.20% 22 5.05% 4860 1.08%
12 249 2.30% 232 2.30% 238 2.27% 33 3.11% 27 6.19% 5142 1.14%
13 156 1.44% 144 1.43% 152 1.45% 14 1.32% 16 3.67% 1837 0.41%
14 180 1.66% 172 1.71% 175 1.67% 18 1.70% 20 4.59% 2435 0.54%
15 202 1.87% 193 1.91% 198 1.89% 17 1.60% 18 4.13% 42782 9.47%
16 157 1.45% 141 1.40% 151 1.44% 21 1.98% 23 5.28% 2008 0.44%
17 216 2.00% 197 1.95% 209 1.99% 32 3.02% 28 6.42% 4635 1.03%
18 224 2.07% 215 2.13% 220 2.10% 31 2.92% 25 5.73% 2329 0.52%
19 2315 21.40% 2304 22.85% 2309 22.04% 25 2.36% 23 5.28% 27890 6.18%
20 1340 12.38% 1330 13.19% 1332 12.71% 98 9.24% 86 19.72% 59955 13.28%
21 401 3.71% 390 3.87% 393 3.75% 82 7.73% 55 12.61% 6705 1.48%
22 326 3.01% 302 2.99% 312 2.98% 78 7.35% 47 10.78% 4829 1.07%
23 394 3.64% 367 3.64% 374 3.57% 53 5.00% 44 10.09% 7822 1.73%
24 249 2.30% 171 1.70% 246 2.35% 24 2.26% 14 3.21% 1809 0.40%
25 282 2.61% 173 1.72% 279 2.66% 25 2.36% 14 3.21% 1983 0.44%
26 267 2.47% 254 2.52% 261 2.49% 45 4.24% 28 6.42% 44934 9.95%
27 235 2.17% 222 2.20% 224 2.14% 37 3.49% 18 4.13% 4747 1.05%
28 266 2.46% 256 2.54% 259 2.47% 52 4.90% 21 4.82% 5167 1.14%
29 224 2.07% 216 2.14% 218 2.08% 54 5.09% 16 3.67% 4451 0.99%
30 351 3.24% 227 2.25% 221 2.11% 62 5.84% 29 6.65% 190918 42.28%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 690 6.38% 22 662 6.56% 22 676 6.45% 360 10815 2.39%
1 20 624 5.77% 20 603 5.98% 20 613 5.85% 1572 47153 10.44%
2 18 563 5.20% 18 556 5.51% 18 559 5.33% 207 6208 1.37%
3 16 505 4.67% 16 489 4.85% 16 498 4.75% 195 5862 1.30%
4 12 360 3.33% 11 337 3.34% 11 350 3.34% 149 4474 0.99%
5 10 300 2.77% 9 282 2.80% 9 293 2.80% 121 3638 0.81%
6 11 335 3.10% 9 294 2.92% 10 329 3.14% 131 3935 0.87%
7 9 299 2.76% 9 270 2.68% 9 290 2.77% 150 4500 1.00%
8 10 326 3.01% 9 296 2.94% 10 311 2.97% 1565 46956 10.40%
9 9 280 2.59% 8 263 2.61% 9 273 2.61% 123 3689 0.82%
10 10 310 2.87% 9 299 2.96% 10 302 2.88% 1489 44672 9.89%
11 10 319 2.95% 9 275 2.73% 10 308 2.94% 127 3824 0.85%
12 11 332 3.07% 9 287 2.85% 10 309 2.95% 283 8487 1.88%
13 9 288 2.66% 8 261 2.59% 9 281 2.68% 141 4225 0.94%
14 15 462 4.27% 14 433 4.29% 15 455 4.34% 199 5979 1.32%
15 19 589 5.44% 19 576 5.71% 19 587 5.60% 220 6589 1.46%
16 16 493 4.56% 15 479 4.75% 16 486 4.64% 292 8771 1.94%
17 16 502 4.64% 15 475 4.71% 16 491 4.69% 313 9401 2.08%
18 17 523 4.83% 15 476 4.72% 16 503 4.80% 230 6909 1.53%
19 16 507 4.69% 15 475 4.71% 16 498 4.75% 246 7393 1.64%
20 19 576 5.32% 15 471 4.67% 16 484 4.62% 4502 135067 29.91%
21 16 493 4.56% 15 456 4.52% 16 481 4.59% 313 9396 2.08%
22 18 552 5.10% 16 500 4.96% 17 526 5.02% 1361 40831 9.04%
23 19 592 5.47% 19 570 5.65% 19 575 5.49% 761 22817 5.05%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 5563 51.41% 42374 9.38% /webalizer/
2 3959 36.59% 64584 14.30% /webalizer/usage_201610.html
3 199 1.84% 7953 1.76% /webalizer/usage_201611.html
4 65 0.60% 1598 0.35% /webalizer/usage_201310.html
5 44 0.41% 1117 0.25% /webalizer/usage_201308.html
6 27 0.25% 3331 0.74% /webalizer/usage_201607.html
7 26 0.24% 3238 0.72% /webalizer/usage_201511.html
8 16 0.15% 7297 1.62% /altskalabori.mp4
9 13 0.12% 1552 0.34% /webalizer/usage_201409.html
10 12 0.11% 1380 0.31% /webalizer/usage_201510.html
11 9 0.08% 963 0.21% /webalizer/usage_201609.html
12 8 0.07% 832 0.18% /webalizer/usage_201406.html
13 8 0.07% 1023 0.23% /webalizer/usage_201507.html
14 8 0.07% 1008 0.22% /webalizer/usage_201512.html
15 7 0.06% 832 0.18% /webalizer/usage_201408.html
16 7 0.06% 884 0.20% /webalizer/usage_201412.html
17 7 0.06% 854 0.19% /webalizer/usage_201504.html
18 7 0.06% 882 0.20% /webalizer/usage_201506.html
19 7 0.06% 910 0.20% /webalizer/usage_201508.html
20 7 0.06% 875 0.19% /webalizer/usage_201509.html
21 7 0.06% 864 0.19% /webalizer/usage_201601.html
22 7 0.06% 755 0.17% /webalizer/usage_201602.html
23 6 0.06% 340 0.08% /webalizer/usage_201212.html
24 6 0.06% 716 0.16% /webalizer/usage_201407.html
25 6 0.06% 711 0.16% /webalizer/usage_201411.html
26 6 0.06% 752 0.17% /webalizer/usage_201505.html
27 6 0.06% 718 0.16% /webalizer/usage_201603.html
28 6 0.06% 609 0.13% /webalizer/usage_201608.html
29 3 0.03% 283 0.06% /webalizer/usage_201306.html
30 3 0.03% 260 0.06% /webalizer/usage_201312.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 3959 36.59% 64584 14.30% /webalizer/usage_201610.html
2 5563 51.41% 42374 9.38% /webalizer/
3 1 0.01% 40960 9.07% /funkies.mp4
4 2 0.02% 40960 9.07% /peter2011.wmv
5 1 0.01% 40704 9.01% /Minnist_tu_enn7.mp4
6 199 1.84% 7953 1.76% /webalizer/usage_201611.html
7 16 0.15% 7297 1.62% /altskalabori.mp4
8 27 0.25% 3331 0.74% /webalizer/usage_201607.html
9 26 0.24% 3238 0.72% /webalizer/usage_201511.html
10 65 0.60% 1598 0.35% /webalizer/usage_201310.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3959 36.59% 390 43.19% /webalizer/usage_201610.html
2 5563 51.41% 283 31.34% /webalizer/
3 199 1.84% 72 7.97% /webalizer/usage_201611.html
4 27 0.25% 27 2.99% /webalizer/usage_201607.html
5 65 0.60% 19 2.10% /webalizer/usage_201310.html
6 44 0.41% 12 1.33% /webalizer/usage_201308.html
7 26 0.24% 9 1.00% /webalizer/usage_201511.html
8 13 0.12% 7 0.78% /webalizer/usage_201409.html
9 12 0.11% 7 0.78% /webalizer/usage_201510.html
10 9 0.08% 7 0.78% /webalizer/usage_201609.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 3959 36.59% 389 43.22% /webalizer/usage_201610.html
2 5563 51.41% 281 31.22% /webalizer/
3 199 1.84% 72 8.00% /webalizer/usage_201611.html
4 27 0.25% 26 2.89% /webalizer/usage_201607.html
5 65 0.60% 19 2.11% /webalizer/usage_201310.html
6 44 0.41% 12 1.33% /webalizer/usage_201308.html
7 26 0.24% 9 1.00% /webalizer/usage_201511.html
8 13 0.12% 8 0.89% /webalizer/usage_201409.html
9 12 0.11% 7 0.78% /webalizer/usage_201510.html
10 6 0.06% 6 0.67% /webalizer/usage_201212.html

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 3784 34.97% 3784 37.52% 54259 12.02% 228 21.49% 210.72.86.109.triolan.net
2 3779 34.93% 3779 37.47% 39190 8.68% 2 0.19% 146.185.223.4
3 1160 10.72% 1160 11.50% 328 0.07% 50 4.71% 146.185.234.81
4 253 2.34% 0 0.00% 40 0.01% 27 2.54% ks.amis.ru
5 244 2.26% 244 2.42% 918 0.20% 61 5.75% 195-154-216-79.rev.poneytelecom.eu
6 151 1.40% 151 1.50% 2934 0.65% 31 2.92% 25.233-pool.nikopol.net
7 101 0.93% 101 1.00% 199 0.04% 1 0.09% 93.170.130.251
8 50 0.46% 50 0.50% 517 0.11% 50 4.71% 128-68-139-5.broadband.corbina.ru
9 46 0.43% 10 0.10% 105841 23.44% 0 0.00% 80-71-132-12.u.parknet.dk
10 41 0.38% 1 0.01% 35272 7.81% 0 0.00% 80.77.134.69
11 35 0.32% 35 0.35% 559 0.12% 7 0.66% host.my-tss.com
12 28 0.26% 28 0.28% 558 0.12% 7 0.66% 193.201.225.61
13 28 0.26% 27 0.27% 2926 0.65% 1 0.09% 55.e1.2bd0.ip4.static.sl-reverse.com
14 28 0.26% 28 0.28% 92 0.02% 7 0.66% mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by
15 28 0.26% 28 0.28% 112 0.02% 7 0.66% mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
16 24 0.22% 0 0.00% 33 0.01% 0 0.00% ec2-52-74-124-168.ap-southeast-1.compute.amazonaws.com
17 20 0.18% 20 0.20% 74 0.02% 5 0.47% mm-106-178-125-178.mfilial.dynamic.pppoe.byfly.by
18 16 0.15% 0 0.00% 22 0.00% 0 0.00% 46.229.164.101
19 16 0.15% 1 0.01% 24469 5.42% 0 0.00% 80.77.141.178
20 16 0.15% 16 0.16% 58 0.01% 4 0.38% mm-10-222-125-178.mfilial.dynamic.pppoe.byfly.by
21 16 0.15% 12 0.12% 1132 0.25% 1 0.09% szabob-h1.tk
22 14 0.13% 14 0.14% 276 0.06% 14 1.32% 120.52.73.97
23 13 0.12% 0 0.00% 18 0.00% 0 0.00% admin.valckenier-kips.de
24 13 0.12% 6 0.06% 612 0.14% 9 0.85% crawl-66-249-76-12.googlebot.com
25 12 0.11% 3 0.03% 267 0.06% 3 0.28% spider-141-8-142-4.yandex.com
26 11 0.10% 11 0.11% 1038 0.23% 7 0.66% pinspb.ru
27 10 0.09% 10 0.10% 160 0.04% 2 0.19% 104.156.228.66
28 10 0.09% 10 0.10% 1281 0.28% 10 0.94% 195-154-166-20.rev.poneytelecom.eu
29 10 0.09% 0 0.00% 14 0.00% 0 0.00% 46.229.164.102
30 10 0.09% 0 0.00% 14 0.00% 0 0.00% 46.229.164.98

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.43% 10 0.10% 105841 23.44% 0 0.00% 80-71-132-12.u.parknet.dk
2 3784 34.97% 3784 37.52% 54259 12.02% 228 21.49% 210.72.86.109.triolan.net
3 9 0.08% 5 0.05% 41429 9.17% 4 0.38% crawl-66-249-64-109.googlebot.com
4 5 0.05% 3 0.03% 41173 9.12% 2 0.19% crawl-66-249-64-105.googlebot.com
5 4 0.04% 2 0.02% 40827 9.04% 2 0.19% crawl-66-249-66-240.googlebot.com
6 3779 34.93% 3779 37.47% 39190 8.68% 2 0.19% 146.185.223.4
7 41 0.38% 1 0.01% 35272 7.81% 0 0.00% 80.77.134.69
8 16 0.15% 1 0.01% 24469 5.42% 0 0.00% 80.77.141.178
9 7 0.06% 1 0.01% 16841 3.73% 0 0.00% 80.77-139-131.mobile.vf.fo
10 151 1.40% 151 1.50% 2934 0.65% 31 2.92% 25.233-pool.nikopol.net

Top 30 of 196 Total Referrers
# Hits Referrer
1 580 5.36% http://nolvadexlegitsite.bid
2 550 5.08% http://sildenafil50mgprice.bid
3 545 5.04% http://naltrexone50mgonline.bid
4 530 4.90% http://clomidsafelyonline.bid
5 515 4.76% http://imamsrabbis.org
6 500 4.62% http://miledy.biz
7 496 4.58% http://find-way.net
8 495 4.57% http://antabuseoverthecounter.bid
9 495 4.57% http://buycheaponlinerx.com
10 489 4.52% http://juliaworld.net
11 478 4.42% http://sell-out.org
12 469 4.33% http://garciniacambogiabenefits.biz
13 459 4.24% http://juliadiets.com
14 446 4.12% http://essay-zone.com
15 441 4.08% https://feel-planet.com
16 336 3.11% http://hotflirt.ru
17 278 2.57% http://www.boxfon.ru
18 274 2.53% http://bigzon.com
19 272 2.51% http://www.prepaid-international-phone-card.com
20 209 1.93% http://imamsrabbis.org/
21 150 1.39% http://kupitglukofon.com
22 101 0.93% http://iphone-ipad-mac.xyz/mac/macbook-42.html
23 92 0.85% http://bigdatamix.ru
24 88 0.81% http://bigdatamax.ru
25 52 0.48% http://achatfinpecia.onlc.fr/
26 40 0.37% http://achatavodart.onlc.fr/
27 35 0.32% http://ordernolvadex.bid
28 30 0.28% http://bigdatamix.cf
29 28 0.26% http://achateulexin.onlc.fr/
30 28 0.26% http://achatprednisone.onlc.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% knudsen.nu

Top 15 of 175 Total User Agents
# Hits User Agent
1 1160 10.72% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
2 395 3.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 318 2.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
4 317 2.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
5 317 2.93% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
6 314 2.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
7 311 2.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
8 309 2.86% Mozilla/5.0+(Windows+NT+6.1;+rv:44.0)+Gecko/20100101+Firefox/44.0
9 304 2.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
10 303 2.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
11 300 2.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
12 299 2.76% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
13 296 2.74% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
14 295 2.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
15 295 2.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36

Usage by Country for November 2016

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5801 53.61% 5638 55.90% 120205 26.62% Unresolved/Unknown
2 3952 36.52% 3941 39.08% 57425 12.72% Network
3 436 4.03% 231 2.29% 143630 31.81% US Commercial
4 355 3.28% 96 0.95% 2540 0.56% Russian Federation
5 112 1.04% 112 1.11% 403 0.09% Belarus
6 48 0.44% 10 0.10% 105844 23.44% Denmark
7 30 0.28% 4 0.04% 386 0.09% Germany
8 24 0.22% 22 0.22% 2743 0.61% Non-Profit Organization
9 16 0.15% 12 0.12% 1132 0.25% Tokelau
10 13 0.12% 6 0.06% 29 0.01% Poland
11 7 0.06% 1 0.01% 16841 3.73% Faroe Islands
12 7 0.06% 0 0.00% 10 0.00% Lithuania
13 4 0.04% 0 0.00% 6 0.00% Seychelles
14 3 0.03% 2 0.02% 12 0.00% Brazil
15 3 0.03% 2 0.02% 247 0.05% Switzerland
16 2 0.02% 2 0.02% 21 0.00% India
17 2 0.02% 2 0.02% 19 0.00% Sweden
18 1 0.01% 0 0.00% 1 0.00% Estonia
19 1 0.01% 1 0.01% 68 0.02% Iran
20 1 0.01% 1 0.01% 10 0.00% Netherlands
21 1 0.01% 1 0.01% 10 0.00% Norway
22 1 0.01% 1 0.01% 10 0.00% Taiwan


Generated by Webalizer Version 2.01