Usage Statistics for knudsen.nu

Summary Period: February 2018
Generated 01-Mar-2018 02:02 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 17934
Total Files 13883
Total Pages 17596
Total Visits 3453
Total KBytes 220935
Total Unique Sites 1402
Total Unique URLs 89
Total Unique Referrers 869
Total Unique User Agents 316
. Avg Max
Hits per Hour 26 514
Hits per Day 640 1774
Files per Day 495 1162
Pages per Day 628 1746
Visits per Day 123 268
KBytes per Day 7891 36447
Hits by Response Code
Code 200 - OK 13883
Code 301 - Moved Permanently 5
Code 304 - Not Modified 26
Code 403 - Forbidden 3698
Code 404 - Not Found 322

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 810 4.52% 431 3.10% 807 4.59% 215 6.23% 167 11.91% 8040 3.64%
2 677 3.77% 648 4.67% 660 3.75% 68 1.97% 33 2.35% 8690 3.93%
3 325 1.81% 311 2.24% 314 1.78% 84 2.43% 38 2.71% 6521 2.95%
4 79 0.44% 67 0.48% 61 0.35% 34 0.98% 24 1.71% 3340 1.51%
5 987 5.50% 753 5.42% 966 5.49% 128 3.71% 93 6.63% 36447 16.50%
6 357 1.99% 348 2.51% 352 2.00% 92 2.66% 56 3.99% 6623 3.00%
7 564 3.14% 541 3.90% 552 3.14% 95 2.75% 45 3.21% 8616 3.90%
8 440 2.45% 416 3.00% 431 2.45% 101 2.92% 45 3.21% 8368 3.79%
9 808 4.51% 790 5.69% 801 4.55% 117 3.39% 72 5.14% 11008 4.98%
10 442 2.46% 354 2.55% 428 2.43% 114 3.30% 76 5.42% 5416 2.45%
11 1043 5.82% 659 4.75% 1039 5.90% 263 7.62% 195 13.91% 7801 3.53%
12 999 5.57% 683 4.92% 983 5.59% 164 4.75% 135 9.63% 6999 3.17%
13 605 3.37% 488 3.52% 599 3.40% 90 2.61% 81 5.78% 6653 3.01%
14 390 2.17% 249 1.79% 369 2.10% 96 2.78% 78 5.56% 5251 2.38%
15 736 4.10% 648 4.67% 725 4.12% 90 2.61% 79 5.63% 9904 4.48%
16 302 1.68% 291 2.10% 298 1.69% 56 1.62% 23 1.64% 3164 1.43%
17 274 1.53% 253 1.82% 262 1.49% 60 1.74% 39 2.78% 2853 1.29%
18 404 2.25% 375 2.70% 394 2.24% 99 2.87% 74 5.28% 6355 2.88%
19 496 2.77% 475 3.42% 486 2.76% 173 5.01% 152 10.84% 5384 2.44%
20 452 2.52% 422 3.04% 445 2.53% 72 2.09% 47 3.35% 7087 3.21%
21 630 3.51% 610 4.39% 624 3.55% 89 2.58% 63 4.49% 7439 3.37%
22 397 2.21% 379 2.73% 382 2.17% 40 1.16% 26 1.85% 4735 2.14%
23 749 4.18% 737 5.31% 740 4.21% 96 2.78% 60 4.28% 9423 4.26%
24 376 2.10% 281 2.02% 369 2.10% 76 2.20% 29 2.07% 2837 1.28%
25 946 5.27% 450 3.24% 923 5.25% 243 7.04% 183 13.05% 4596 2.08%
26 717 4.00% 331 2.38% 701 3.98% 186 5.39% 145 10.34% 4376 1.98%
27 1774 9.89% 1162 8.37% 1746 9.92% 268 7.76% 209 14.91% 9650 4.37%
28 1155 6.44% 731 5.27% 1139 6.47% 266 7.70% 208 14.84% 13361 6.05%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 970 5.41% 34 952 6.86% 34 961 5.46% 428 11978 5.42%
1 24 695 3.88% 23 664 4.78% 24 676 3.84% 342 9570 4.33%
2 15 430 2.40% 14 408 2.94% 14 415 2.36% 229 6411 2.90%
3 21 593 3.31% 20 581 4.18% 20 586 3.33% 342 9572 4.33%
4 28 811 4.52% 28 794 5.72% 28 800 4.55% 390 10923 4.94%
5 23 671 3.74% 23 650 4.68% 23 657 3.73% 363 10165 4.60%
6 16 472 2.63% 15 447 3.22% 16 462 2.63% 408 11424 5.17%
7 14 400 2.23% 13 375 2.70% 13 384 2.18% 247 6909 3.13%
8 24 695 3.88% 19 547 3.94% 24 677 3.85% 327 9158 4.15%
9 24 680 3.79% 15 441 3.18% 23 668 3.80% 286 8015 3.63%
10 35 980 5.46% 25 712 5.13% 34 957 5.44% 413 11553 5.23%
11 22 630 3.51% 14 398 2.87% 22 621 3.53% 259 7243 3.28%
12 19 558 3.11% 13 389 2.80% 18 514 2.92% 441 12354 5.59%
13 28 784 4.37% 20 571 4.11% 27 777 4.42% 323 9033 4.09%
14 25 718 4.00% 17 488 3.52% 24 689 3.92% 293 8191 3.71%
15 18 515 2.87% 14 407 2.93% 18 505 2.87% 269 7544 3.41%
16 33 933 5.20% 31 877 6.32% 32 922 5.24% 278 7797 3.53%
17 25 725 4.04% 23 662 4.77% 25 717 4.07% 317 8883 4.02%
18 21 614 3.42% 12 359 2.59% 21 602 3.42% 246 6885 3.12%
19 50 1411 7.87% 29 833 6.00% 49 1398 7.94% 413 11562 5.23%
20 35 1007 5.62% 13 381 2.74% 35 996 5.66% 221 6188 2.80%
21 29 833 4.64% 13 381 2.74% 29 824 4.68% 296 8277 3.75%
22 28 810 4.52% 21 597 4.30% 28 800 4.55% 328 9193 4.16%
23 35 999 5.57% 34 969 6.98% 35 988 5.61% 432 12108 5.48%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 9108 50.79% 65517 29.65% /webalizer/
2 2919 16.28% 31978 14.47% /webalizer/usage_201802.html
3 908 5.06% 13139 5.95% /webalizer/usage_201801.html
4 244 1.36% 30321 13.72% /webalizer/usage_201711.html
5 193 1.08% 21973 9.95% /webalizer/usage_201712.html
6 68 0.38% 8475 3.84% /webalizer/usage_201701.html
7 64 0.36% 6778 3.07% /webalizer/usage_201611.html
8 51 0.28% 6535 2.96% /webalizer/usage_201702.html
9 24 0.13% 1156 0.52% /webalizer/usage_201607.html
10 22 0.12% 722 0.33% /webalizer/usage_201609.html
11 13 0.07% 64 0.03% /picknik2017.mp4
12 13 0.07% 1632 0.74% /webalizer/usage_201502.html
13 13 0.07% 1630 0.74% /webalizer/usage_201710.html
14 11 0.06% 1313 0.59% /webalizer/usage_201407.html
15 10 0.06% 239 0.11% /webalizer/usage_201308.html
16 9 0.05% 1074 0.49% /webalizer/usage_201409.html
17 9 0.05% 1066 0.48% /webalizer/usage_201411.html
18 8 0.04% 857 0.39% /webalizer/usage_201403.html
19 7 0.04% 779 0.35% /webalizer/usage_201405.html
20 7 0.04% 882 0.40% /webalizer/usage_201506.html
21 7 0.04% 747 0.34% /webalizer/usage_201511.html
22 7 0.04% 882 0.40% /webalizer/usage_201512.html
23 7 0.04% 864 0.39% /webalizer/usage_201601.html
24 7 0.04% 740 0.33% /webalizer/usage_201608.html
25 6 0.03% 479 0.22% /webalizer/usage_201310.html
26 6 0.03% 713 0.32% /webalizer/usage_201408.html
27 6 0.03% 748 0.34% /webalizer/usage_201410.html
28 6 0.03% 750 0.34% /webalizer/usage_201509.html
29 6 0.03% 755 0.34% /webalizer/usage_201602.html
30 5 0.03% 631 0.29% /webalizer/usage_201412.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 9108 50.79% 65517 29.65% /webalizer/
2 2919 16.28% 31978 14.47% /webalizer/usage_201802.html
3 244 1.36% 30321 13.72% /webalizer/usage_201711.html
4 193 1.08% 21973 9.95% /webalizer/usage_201712.html
5 908 5.06% 13139 5.95% /webalizer/usage_201801.html
6 68 0.38% 8475 3.84% /webalizer/usage_201701.html
7 64 0.36% 6778 3.07% /webalizer/usage_201611.html
8 51 0.28% 6535 2.96% /webalizer/usage_201702.html
9 13 0.07% 1632 0.74% /webalizer/usage_201502.html
10 13 0.07% 1630 0.74% /webalizer/usage_201710.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 9108 50.79% 1119 58.07% /webalizer/
2 2919 16.28% 216 11.21% /webalizer/usage_201802.html
3 193 1.08% 163 8.46% /webalizer/usage_201712.html
4 68 0.38% 64 3.32% /webalizer/usage_201701.html
5 64 0.36% 59 3.06% /webalizer/usage_201611.html
6 51 0.28% 45 2.34% /webalizer/usage_201702.html
7 244 1.36% 38 1.97% /webalizer/usage_201711.html
8 908 5.06% 34 1.76% /webalizer/usage_201801.html
9 24 0.13% 21 1.09% /webalizer/usage_201607.html
10 13 0.07% 12 0.62% /webalizer/usage_201710.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 9108 50.79% 1116 57.94% /webalizer/
2 2919 16.28% 217 11.27% /webalizer/usage_201802.html
3 193 1.08% 163 8.46% /webalizer/usage_201712.html
4 68 0.38% 62 3.22% /webalizer/usage_201701.html
5 64 0.36% 60 3.12% /webalizer/usage_201611.html
6 51 0.28% 46 2.39% /webalizer/usage_201702.html
7 244 1.36% 39 2.02% /webalizer/usage_201711.html
8 908 5.06% 33 1.71% /webalizer/usage_201801.html
9 24 0.13% 21 1.09% /webalizer/usage_201607.html
10 13 0.07% 13 0.67% /webalizer/usage_201710.html

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 5056 28.19% 5056 36.42% 51399 23.26% 59 1.71% passagewaily-patent.volia.net
2 904 5.04% 904 6.51% 2641 1.20% 226 6.55% 46.161.9.29
3 832 4.64% 832 5.99% 2456 1.11% 208 6.02% 46.161.9.41
4 500 2.79% 500 3.60% 973 0.44% 1 0.03% 46.161.9.67
5 432 2.41% 432 3.11% 1167 0.53% 16 0.46% ip.82.144.213.42.stat.volia.net
6 257 1.43% 257 1.85% 871 0.39% 87 2.52% 209.205.121.166
7 235 1.31% 235 1.69% 798 0.36% 80 2.32% ip-10-228-239-173.router.siliconvalleywifi.com
8 185 1.03% 185 1.33% 1559 0.71% 1 0.03% 5.62.159.57
9 182 1.01% 182 1.31% 1829 0.83% 1 0.03% 95.181.177.199
10 180 1.00% 180 1.30% 1810 0.82% 1 0.03% 95.181.218.226
11 179 1.00% 179 1.29% 1745 0.79% 2 0.06% 46.243.160.75
12 177 0.99% 177 1.27% 1702 0.77% 2 0.06% aspguru.ru
13 177 0.99% 177 1.27% 1782 0.81% 1 0.03% pinspb.ru
14 174 0.97% 0 0.00% 240 0.11% 4 0.12% 159.148.186.45
15 172 0.96% 172 1.24% 1684 0.76% 1 0.03% 46.243.160.140
16 167 0.93% 167 1.20% 1461 0.66% 1 0.03% 141.101.132.190.leadertelecom.ru
17 148 0.83% 148 1.07% 1333 0.60% 1 0.03% 141.101.132.228.leadertelecom.ru
18 145 0.81% 145 1.04% 1414 0.64% 1 0.03% 46.243.160.20
19 143 0.80% 143 1.03% 1373 0.62% 2 0.06% 185.127.164.250
20 140 0.78% 140 1.01% 1301 0.59% 1 0.03% 37.230.138.76.rocket-vps.ru
21 140 0.78% 140 1.01% 1223 0.55% 1 0.03% 95.181.176.167
22 135 0.75% 135 0.97% 1211 0.55% 1 0.03% 95.85.80.83
23 129 0.72% 129 0.93% 1207 0.55% 1 0.03% 37.230.138.201.rocket-vps.ru
24 123 0.69% 123 0.89% 1125 0.51% 1 0.03% 95.85.80.126
25 109 0.61% 109 0.79% 1258 0.57% 1 0.03% 95.181.218.202
26 106 0.59% 106 0.76% 1114 0.50% 1 0.03% 188.72.96.132
27 101 0.56% 101 0.73% 862 0.39% 1 0.03% 37.230.138.123.rocket-vps.ru
28 96 0.54% 96 0.69% 417 0.19% 2 0.06% broadband-188-32-137-36.moscow.rt.ru
29 92 0.51% 92 0.66% 11381 5.15% 5 0.14% dsystemip4.vhoster.org
30 87 0.49% 36 0.26% 2888 1.31% 15 0.43% 37-9-113-161.spider.yandex.com

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5056 28.19% 5056 36.42% 51399 23.26% 59 1.71% passagewaily-patent.volia.net
2 92 0.51% 92 0.66% 11381 5.15% 5 0.14% dsystemip4.vhoster.org
3 84 0.47% 84 0.61% 10325 4.67% 21 0.61% dsystemip2.vhoster.org
4 77 0.43% 77 0.55% 9449 4.28% 9 0.26% dsystemip.vhoster.org
5 34 0.19% 34 0.24% 4184 1.89% 31 0.90% dedic1089.hidehost.net
6 38 0.21% 37 0.27% 4101 1.86% 1 0.03% static.74.156.9.5.clients.your-server.de
7 31 0.17% 31 0.22% 3636 1.65% 30 0.87% dedic1084.hidehost.net
8 26 0.14% 26 0.19% 3072 1.39% 23 0.67% dedic1085.hidehost.net
9 24 0.13% 24 0.17% 3026 1.37% 22 0.64% 46.161.9.70
10 25 0.14% 25 0.18% 2895 1.31% 25 0.72% dedic973.hidehost.net

Top 30 of 869 Total Referrers
# Hits Referrer
1 759 4.23% http://happykiddi.com.ua/ulichnyie-trenazheryi
2 758 4.23% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
3 740 4.13% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
4 736 4.10% http://www.sportbiz.com.ua/Ulichnye-trenazhery
5 722 4.03% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 671 3.74% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 500 2.79% https://tmstorrent.com/
8 314 1.75% https://www.google.pl/url
9 245 1.37% http://qimomteloo.soup.io
10 225 1.25% http://ecmanvisu.wordpress.com
11 220 1.23% http://directpaydayloansonline.trade
12 200 1.12% http://onlinepharmacycanadaus.com
13 192 1.07% http://cialishql.com
14 185 1.03% http://docatawind.aircus.com
15 182 1.01% http://unfaganmindder.wordpress.com
16 180 1.00% http://brumobenma.wordpress.com
17 177 0.99% http://nitopvieblig.wordpress.com
18 176 0.98% http://1levitravardenafil.com
19 176 0.98% http://onlinehq-pharmacy.com
20 174 0.97% http://ezadbarze.aircus.com
21 172 0.96% http://canadian-trustpharmacy.party
22 172 0.96% http://evanouthor.wordpress.com/
23 169 0.94% http://tairoleca.wordpress.com
24 167 0.93% http://diebacklokdeo.wordpress.com
25 148 0.83% http://siofatasug2516.wordpress.com
26 148 0.83% http://slavonexpa.aircus.com
27 145 0.81% http://marbellriti.aircus.com
28 140 0.78% http://enkritisan.wordpress.com
29 140 0.78% http://ferpolermi1996.wordpress.com/
30 137 0.76% http://tazipmobeanc2465.wordpress.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 91.67% knudsen.nu
2 1 8.33% linuxtips.xyz/sitemap.xml

Top 15 of 316 Total User Agents
# Hits User Agent
1 752 4.19% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 626 3.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 599 3.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
4 288 1.61% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:47.0)+Gecko/20100101+Firefox/47.0
5 185 1.03% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686+on+x86_64;+rv:45.0)+Gecko/20100101+Firefox/45.0
6 182 1.01% Mozilla/5.0+(X11;+Linux+i686;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 180 1.00% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2986.78+Safari/537.36
8 177 0.99% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:48.0)+Gecko/20100101+Firefox/48.0
9 174 0.97% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2836.91+Safari/537.36
10 172 0.96% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2854.86+Safari/537.36
11 171 0.95% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
12 169 0.94% Mozilla/5.0+(Windows+NT+5.1;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
13 167 0.93% Mozilla/5.0+(X11;+Linux+i686+on+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2699.3+Safari/537.36
14 162 0.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+YaBrowser/17.10.0.2017+Yowser/2.5+Safari/537.36
15 158 0.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0

Usage by Country for February 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 7734 43.12% 5622 40.50% 55969 25.33% Unresolved/Unknown
2 6248 34.84% 5885 42.39% 85378 38.64% Network
3 1338 7.46% 1267 9.13% 11732 5.31% Russian Federation
4 1113 6.21% 617 4.44% 25816 11.68% US Commercial
5 265 1.48% 263 1.89% 31997 14.48% Non-Profit Organization
6 229 1.28% 33 0.24% 763 0.35% Brazil
7 109 0.61% 1 0.01% 159 0.07% Ecuador
8 96 0.54% 40 0.29% 876 0.40% Ukraine
9 91 0.51% 54 0.39% 4792 2.17% Germany
10 80 0.45% 1 0.01% 119 0.05% Indonesia
11 72 0.40% 8 0.06% 401 0.18% Poland
12 55 0.31% 21 0.15% 121 0.05% Italy
13 46 0.26% 1 0.01% 72 0.03% Argentina
14 45 0.25% 0 0.00% 62 0.03% British Indian Ocean Territory
15 39 0.22% 5 0.04% 560 0.25% China
16 38 0.21% 0 0.00% 52 0.02% Czech Republic
17 36 0.20% 8 0.06% 79 0.04% India
18 26 0.14% 0 0.00% 36 0.02% Colombia
19 21 0.12% 0 0.00% 29 0.01% Romania
20 18 0.10% 4 0.03% 60 0.03% Malaysia
21 18 0.10% 0 0.00% 25 0.01% Viet Nam
22 17 0.09% 0 0.00% 23 0.01% Lithuania
23 14 0.08% 0 0.00% 19 0.01% Cambodia
24 14 0.08% 4 0.03% 170 0.08% Pakistan
25 13 0.07% 11 0.08% 514 0.23% Denmark
26 13 0.07% 0 0.00% 18 0.01% Nepal
27 13 0.07% 0 0.00% 18 0.01% South Africa
28 11 0.06% 3 0.02% 17 0.01% Turkey
29 10 0.06% 0 0.00% 14 0.01% Belarus
30 10 0.06% 0 0.00% 14 0.01% Moldova


Generated by Webalizer Version 2.01